Service We Provide
Overhead Equipments
   
Booster Stations
   
Switching Stations
   
Transition Sub Stations
   
Operation &
Maintenance of
Overhead Equipment
   
Operation & Maintenance
of Power Supply
Installations
Projects
   

Projects completed  in the last three years
Details of some of the Major Works completed during last Three Years

 

S.No. Description of Work Total TKM Electrified Name of the Client
1 555 1 1
2 555 1 1
3 555 1 1
4 555 1 1
5 555 1 1
6 555 1 1
7 555 1 1
8 555 1 1
9 555 1 1
10 555 1 1
11 555 1 1
12 555 1 1
13 555 1 1
14 555 1 1
15 555 1 1
16 555 1 1
17 555 1 1
18 555 1 1
19 555 1 1
20 555 1 1
21 555 1 1
22 555 1 1
23 555 1 1
24 555 1 1
25 555 1 1
26 555 1 1
27 555 1 1
28 555 1 1
29 555 1 1
30 555 1 1
31 555 1 1
32 555 1 1
33 555 1 1
34 555 1 1
35 555 1 1
36 555 1 1
37 555 1 1
38 555 1 1
39 555 1 1
40 555 1 1
41 555 1 1
42 555 1 1
43 555 1 1
44 555 1 1
45 555 1 1
46 555 1 1
47 555 1 1
48 555 1 1
49 555 1 1
50 555 1 1
51 555 1 1
52 555 1 1
53 555 1 1
54 555 1 1
55 555 1 1
56 555 1 1
57 555 1 1
58 555 1 1
59 555 1 1
60 555 1 1
61 555 1 1
62 555 1 1
63 555 1 1
64 555 1 1
65 555 1 1
66 555 1 1
67 555 1 1
68 555 1 1
69 555 1 1
70 555 1 1
71 555 1 1
72 555 1 1
73 555 1 1
74 555 1 1
75 555 1 1
76 555 1 1
77 555 1 1
78 555 1 1
79 555 1 1
80 555 1 1
81 555 1 1
82 555 1 1
83 555 1 1
84 555 1 1
85 555 1 1
86 555 1 1
87 555 1 1
88 555 1 1
89 555 1 1
90 555 1 1
91 555 1 1
92 555 1 1
93 555 1 1
94 555 1 1
95 555 1 1
96 555 1 1
97 555 1 1
98 555 1 1
99 555 1 1
100 555 1 1
101 555 1 1
102 555 1 1
103 555 1 1
104 555 1 1
105 555 1 1
106 555 1 1
107 555 1 1
108 555 1 1
109 555 1 1
110 555 1 1
111 555 1 1
112 555 1 1
113 555 1 1
114 555 1 1
115 555 1 1
116 555 1 1
117 555 1 1
118 555 1 1
119 555 1 1
120 555 1 1
121 555 1 1
122 555 1 1
123 555 1 1
124 555 1 1
125 555 1 1
126 555 1 1
127 555 1 1
128 555 1 1
129 555 1 1
130 555 1 1
131 555 1 1
132 555 1 1
133 555 1 1
134 555 1 1
135 555 1 1
136 555 1 1
137 555 1 1
138 555 1 1
139 555 1 1
140 555 1 1
141 555 1 1
142 555 1 1
143 555 1 1
144 555 1 1
145 555 1 1
146 555 1 1
147 555 1 1
148 555 1 1
149 555 1 1
150 555 1 1
151 555 1 1
152 555 1 1
153 555 1 1
154 555 1 1
155 555 1 1
156 555 1 1
157 555 1 1
158 555 1 1
159 555 1 1
160 555 1 1
161 555 1 1
162 555 1 1
163 555 1 1
164 555 1 1
165 555 1 1
166 555 1 1
167 555 1 1
168 555 1 1
169 555 1 1
170 555 1 1
171 555 1 1
172 555 1 1
173 555 1 1
174 555 1 1
175 555 1 1
176 555 1 1
177 555 1 1
178 555 1 1
179 555 1 1
180 555 1 1
181 555 1 1
182 555 1 1
183 555 1 1
184 555 1 1
185 555 1 1
186 555 1 1
187 555 1 1
188 555 1 1
189 555 1 1
190 555 1 1
191 555 1 1
192 555 1 1
193 555 1 1
194 555 1 1
195 555 1 1
196 555 1 1
197 555 1 1
198 555 1 1
199 555 1 1
200 555 1 1
201 555 1 1
202 555 1 1
203 555 1 1
204 555 1 1
205 555 1 1
206 555 1 1
207 555 1 1
208 555 1 1
209 555 1 1
210 555 1 1
211 555 1 1
212 555 1 1
213 555 1 1
214 555 1 1
215 555 1 1
216 555 1 1
217 555 1 1
218 555 1 1
219 555 1 1
220 555 1 1
221 555 1 1
222 555 1 1
223 555 1 1
224 555 1 1
225 555 1 1
226 555 1 1
227 555 1 1
228 555 1 1
229 555 1 1
230 555 1 1
231 555 1 1
232 555 1 1
233 555 1 1
234 555 1 1
235 555 1 1
236 555 1 1
237 555 1 1
238 555 1 1
239 555 1 1
240 555 1 1
241 555 1 1
242 555 1 1
243 555 1 1
244 555 1 1
245 555 1 1
246 555 1 1
247 555 1 1
248 555 1 1
249 555 1 1
250 555 1 1
251 555 1 1
252 555 1 1
253 555 1 1
254 555 1 1
255 555 1 1
256 555 1 1
257 555 1 1
258 555 1 1
259 555 1 1
260 555 1 1
261 555 1 1
262 555 1 1
263 555 1 1
264 555 1 1
265 555 1 1
266 555 1 1
267 555 1 1
268 555 1 1
269 555 1 1
270 555 1 1
271 555 1 1
272 555 1 1
273 555 1 1
274 555 1 1
275 555 1 1
276 555 1 1
277 555 1 1
278 555 1 1
279 555 1 1
280 555 1 1
281 555 1 1
282 555 1 1
283 555 1 1
284 555 1 1
285 555 1 1
286 555 1 1
287 555 1 1
288 555 1 1
289 555 1 1
290 555 1 1
291 555 1 1
292 555 1 1
293 555 1 1
294 555 1 1
295 555 1 1
296 555 1 1
297 555 1 1
298 555 1 1
299 555 1 1
300 555 1 1
301 555 1 1
302 555 1 1
303 555 1 1
304 555 1 1
305 555 1 1
306 555 1 1
307 555 1 1
308 555 1 1
309 555 1 1
310 555 1 1
311 555 1 1
312 555 1 1
313 555 1 1
314 555 1 1
315 555 1 1
316 555 1 1
317 555 1 1
318 555 1 1
319 555 1 1
320 555 1 1
321 555 1 1
322 555 1 1
323 555 1 1
324 555 1 1
325 555 1 1
326 555 1 1
327 555 1 1
328 555 1 1
329 555 1 1
330 555 1 1
331 555 1 1
332 555 1 1
333 555 1 1
334 555 1 1
335 555 1 1
336 555 1 1
337 555 1 1
338 555 1 1
339 555 1 1
340 555 1 1
341 555 1 1
342 555 1 1
343 555 1 1
344 555 1 1
345 555 1 1
346 555 1 1
347 555 1 1
348 555 1 1
349 555 1 1
350 555 1 1
351 555 1 1
352 555 1 1
353 555 1 1
354 555 1 1
355 555 1 1
356 555 1 1
357 555 1 1
358 555 1 1
359 555 1 1
360 555 1 1
361 555 1 1
362 555 1 1
363 555 1 1
364 555 1 1
365 555 1 1
366 555 1 1
367 555 1 1
368 555 1 1
369 555 1 1
370 555 1 1
371 555 1 1
372 555 1 1
373 555 1 1
374 555 1 1
375 555 1 1
376 555 1 1
377 555 1 1
378 555 1 1
379 555 1 1
380 555 1 1
381 555 1 1
382 555 1 1
383 555 1 1
384 555 1 1
385 555 1 1
386 555 1 1
387 555 1 1
388 555 1 1
389 555 1 1
390 555 1 1
391 555 1 1
392 555 1 1
393 555 1 1
394 555 1 1
395 555 1 1
396 555 1 1
397 555 1 1
398 555 1 1
399 555 1 1
400 555 1 1
401 555 1 1
402 555 1 1
403 555 1 1
404 555 1 1
405 555 1 1
406 555 1 1
407 555 1 1
408 555 1 1
409 555 1 1
410 555 1 1
411 555 1 1
412 555 1 1
413 555 1 1
414 555 1 1
415 555 1 1
416 555 1 1


Projects in Progress
Details of some of Major Works under Execution as on 13-1-2011

S.No. Description of Work Total TKM Electrified Name of the Client Remarks
1 555 1 1 1


Projects

Projects
     
Pamten-The Creative Minds